SEMESTER 1
S/No | Course Code | Course Title | L | P | T | U |
1 | FCE 491 | Mechanical Engineering Design II | 2 | 2 | 0 | 3 |
2 | MEE 422 | Heat Transfer | 2 | 2 | 0 | 3 |
3 | MEE 423 | Thermodynamics III | 2 | 0 | 2 | 3 |
4 | MEE 432 | Fluid Power System | 2 | 0 | 2 | 3 |
5 | MEE 451 | Metallurgy II | 2 | 0 | 2 | 3 |
6 | MEE 411 | Engineering Practice and Research Presentation | 1 | 3 | 0 | 2 |
Total | 16 | 5 | 10 | 22 |
YEAR IV:
SEMESTER II
S/No | Course Code | Course Title | Unit |
1 | FCE 402 | Industrial Training for all Fourth Year Student | 3 |