YEAR III:
S/No | Course Code | Course Title | L | P | T | U |
1 | FCE 310 | Engineering Analysis III | 2 | 2 | 0 | 3 |
2 | MEE 311 | Engineering Dynamics II | 2 | 2 | 0 | 3 |
3 | MEE 331 | Fluid Mechanics II | 2 | 0 | 2 | 3 |
4 | MEE 341 | Strength of Materials II | 2 | 0 | 2 | 3 |
5 | MEE 351 | Metallurgy I | 2 | 0 | 2 | 3 |
6 | MEE 361 | Manufacturing Technology I | 2 | 0 | 2 | 3 |
Total | 12 | 4 | 8 | 18 |
YEAR III:
SEMESTER II
S/No | Course Code | Course Title | Unit |
1 | FCE 300 | Supervised Industrial Work Experience Scheme (SIWES III), on Campus | Pass/Fail |